Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

The most frequent causes of death of population 

[as1007rs]

-
Last update:21.12.2020
Select data
Year
Indicator201920182017201620152014201320122011
Deaths in totalTotalTotal53 23454 29353 91452 35153 82651 34652 08952 43751 903
Males27 40527 77727 48926 76427 46226 49926 86626 88426 797
Females25 82926 51626 42525 58726 36424 84725 22325 55325 106
II. NeoplasmsTotal13 50013 87813 66513 56413 65713 46913 35512 19712 071
Males7 5917 7657 6677 6167 6337 5817 7006 9367 027
Females5 9096 1135 9985 9486 0245 8885 6555 2615 044
IX. Diseases of the circulatory systemTotal25 22025 36226 05025 24025 90625 19826 19027 77327 306
Males11 58311 43111 77211 29311 59311 47211 72012 41612 289
Females13 63713 93114 27813 94714 31313 72614 47015 35715 017
X. Diseases of the respiratory systemTotal4 0174 1753 9153 6014 0513 2793 4663 3573 269
Males2 1512 2702 0952 0042 1641 8311 9151 8681 869
Females1 8661 9051 8201 5971 8871 4481 5511 4891 400
XI. Diseases of the digestive systemTotal2 8213 0852 8342 8332 8162 6362 5922 8432 870
Males1 7591 9271 6801 7171 7221 6131 5881 7681 725
Females1 0621 1581 1541 1161 0941 0231 0041 0751 145
XX. External causes of morbidity and mortalityTotal2 6402 7942 7522 7373 0482 7772 8262 7272 821
Males1 8721 9561 9731 9452 2022 0552 1332 0692 133
Females768838779792846722693658688
Age 45 - 59 yearsTotalTotal5 8926 2276 2156 1726 7616 7056 9637 2397 620
Males4 1434 3834 3224 3564 7644 7764 9325 1275 408
Females1 7491 8441 8931 8161 9971 9292 0312 1122 212
II. NeoplasmsTotal1 8752 0492 0912 0932 2462 3622 4902 4542 624
Males1 0921 2151 2431 2551 3711 4251 5221 5011 647
Females783834848838875937968953977
IX. Diseases of the circulatory systemTotal1 6871 7281 8651 7931 9351 9831 9902 1292 252
Males1 3141 3241 4141 3751 4811 5271 5421 6301 715
Females373404451418454456448499537
X. Diseases of the respiratory systemTotal367368326323402309372337387
Males248248221231284226264246289
Females11912010592118831089198
XI. Diseases of the digestive systemTotal708806685698781707736899884
Males517596483494566536546667629
Females191210202204215171190232255
XX. External causes of morbidity and mortalityTotal646654669688826789841838867
Males535550556591669674690674714
Females11110411397157115151164153
Age 60 - 74 yearsTotalTotal17 25617 02616 67916 23616 17915 29815 36014 96314 549
Males11 06810 78810 64210 29910 2359 6489 7799 4159 211
Females6 1886 2386 0375 9375 9445 6505 5815 5485 338
II. NeoplasmsTotal6 3056 2516 0756 0795 9795 8115 6735 1774 997
Males3 8473 8103 7413 7123 6443 5343 5853 1763 147
Females2 4582 4412 3342 3672 3352 2772 0882 0011 850
IX. Diseases of the circulatory systemTotal6 6306 3236 5196 2606 3416 0776 2916 5186 366
Males4 3654 0754 2624 0884 0563 8723 9814 0994 000
Females2 2652 2482 2572 1722 2852 2052 3102 4192 366
X. Diseases of the respiratory systemTotal1 2121 1951 0821 0001 047871917870816
Males810794703663698583600592587
Females402401379337349288317278229
XI. Diseases of the digestive systemTotal1 0791 1951 0861 094978910885920898
Males740823726712653627598619593
Females339372360382325283287301305
XX. External causes of morbidity and mortalityTotal678695654639689617631590590
Males525526493479525480496446451
Females153169161160164137135144139
Age 75 - 84 yearsTotalTotal14 43715 03815 00514 61915 49915 03715 52715 86616 011
Males6 5056 7416 6956 5536 7346 5886 7686 8556 931
Females7 9328 2978 3108 0668 7658 4498 7599 0119 080
II. NeoplasmsTotal3 4563 6793 5693 5293 5513 4833 4313 0843 030
Males1 8231 9011 8421 8471 8031 8341 8071 5801 590
Females1 6331 7781 7271 6821 7481 6491 6241 5041 440
IX. Diseases of the circulatory systemTotal7 6727 9358 1537 9558 5678 6079 2179 97910 118
Males3 2253 3043 3553 2523 4103 4453 6223 9684 024
Females4 4474 6314 7984 7035 1575 1625 5956 0116 094
X. Diseases of the respiratory systemTotal1 1901 2621 2131 1331 3381 0821 0931 1581 112
Males580655633593678575578612575
Females610607580540660507515546537
XI. Diseases of the digestive systemTotal438439464443502487459480532
Males197202188201219189197195237
Females241237276242283298262285295
XX. External causes of morbidity and mortalityTotal369371398392394331347273304
Males188181224195200167192151168
Females181190174197194164155122136
Age 85 and over yearsTotalTotal13 14013 45513 53612 76912 76611 69811 66711 63010 939
Males3 9824 0834 1043 8293 8643 6663 6363 5273 271
Females9 1589 3729 4328 9408 9028 0328 0318 1037 668
II. NeoplasmsTotal1 4901 5021 5351 4311 4411 3881 3411 060974
Males647633645608587579577462405
Females843869890823854809764598569
IX. Diseases of the circulatory systemTotal8 8839 0579 1898 8648 7378 1958 3568 7758 213
Males2 4162 4752 5002 3132 3922 3662 3302 4352 281
Females6 4676 5826 6896 5516 3455 8296 0266 3405 932
X. Diseases of the respiratory systemTotal1 0761 1981 1831 0041 117856915853773
Males415475462435421343373333303
Females661723721569696513542520470
XI. Diseases of the digestive systemTotal338366348323314291295285322
Males1031031061139678979191
Females235263242210218213198194231
XX. External causes of morbidity and mortalityTotal313368327330322268231152174
Males105123112108111101925552
Females20824521522221116713997122
Note:
The most frequent causes of death of population according to the Chapters of International Statistical Classification of Diseases by selected age groups
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicJan 20, 2021
Navigation links