Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

Age Structure - SR, Areas, Regions, Districts, Urban, Rural 

[om7009rr]

-
Last update of data:31.03.2025
Select data
YearNUTS *Territory
>
SexAgeIndicator
NUTS 1 - Slovak Republic, NUTS 2 - Areas, NUTS 3 - Regions, LAU 1 - Districts, LAU 2 - Municipalities, NUTS * - Nomenclature of Territorial Units for Statistics
Indicator2017
TotalMenWomen
Permanently living mid-year population (Person)Slovak RepublicTotal5 439 231,52 654 099,02 785 132,5
Zero years58 506,029 972,528 533,5
1 year58 010,529 777,528 233,0
2 years56 836,529 151,527 685,0
3 years56 380,028 809,027 571,0
4 years56 542,529 058,527 484,0
5 years59 193,030 392,028 801,0
6 years59 801,030 427,529 373,5
7 years58 993,530 152,028 841,5
8 years58 430,030 071,028 359,0
9 years55 724,528 600,527 124,0
10 years54 176,527 824,026 352,5
11 years54 180,527 878,026 302,5
12 years54 203,527 872,526 331,0
13 years52 777,527 104,525 673,0
14 years51 209,026 245,524 963,5
15 years51 161,026 308,524 852,5
16 years53 245,527 411,525 834,0
17 years55 431,028 327,027 104,0
18 years56 352,028 818,527 533,5
19 years57 679,029 621,528 057,5
20 years59 146,030 448,528 697,5
21 years60 418,031 029,029 389,0
22 years63 476,032 369,031 107,0
23 years69 158,035 313,033 845,0
24 years73 070,037 377,035 693,0
25 years75 412,038 453,036 959,0
26 years77 852,539 760,038 092,5
27 years78 530,040 083,038 447,0
28 years79 735,540 595,539 140,0
29 years81 361,041 394,039 967,0
30 years82 835,042 208,040 627,0
31 years85 441,543 716,541 725,0
32 years86 888,544 502,042 386,5
33 years87 056,044 660,542 395,5
34 years87 334,045 047,042 287,0
35 years87 556,045 108,042 448,0
36 years88 084,545 374,042 710,5
37 years90 722,046 748,043 974,0
38 years92 499,047 486,545 012,5
39 years91 942,047 350,044 592,0
40 years91 559,547 282,544 277,0
41 years90 339,046 418,043 921,0
42 years89 255,545 698,543 557,0
43 years86 887,044 389,542 497,5
44 years82 076,541 687,040 389,5
45 years77 309,039 236,538 072,5
46 years73 871,537 460,536 411,0
47 years72 010,536 431,535 579,0
48 years69 602,035 057,034 545,0
49 years68 116,534 200,533 916,0
50 years69 558,034 766,034 792,0
51 years71 684,035 616,036 068,0
52 years73 862,036 679,037 183,0
53 years74 448,536 993,537 455,0
54 years72 212,535 748,536 464,0
55 years71 675,035 204,036 471,0
56 years72 551,535 508,537 043,0
57 years71 685,535 081,536 604,0
58 years72 281,535 125,537 156,0
59 years74 377,035 856,038 521,0
60 years75 657,536 035,039 622,5
61 years75 535,535 550,039 985,5
62 years73 772,534 613,039 159,5
63 years71 567,033 396,038 171,0
64 years70 229,032 400,037 829,0
65 years68 747,031 276,537 470,5
66 years65 490,029 462,536 027,5
67 years60 305,526 831,533 474,0
68 years56 069,024 639,531 429,5
69 years53 265,523 040,530 225,0
70 years47 448,520 074,027 374,5
71 years41 331,517 078,024 253,5
72 years39 651,015 941,523 709,5
73 years38 056,515 065,022 991,5
74 years35 605,013 861,521 743,5
75 years34 317,513 106,521 211,0
76 years32 680,012 248,020 432,0
77 years30 064,010 934,519 129,5
78 years27 063,59 519,517 544,0
79 years24 591,58 436,516 155,0
80 years22 637,07 600,015 037,0
81 years21 145,06 955,514 189,5
82 years19 451,56 308,513 143,0
83 years17 676,05 665,512 010,5
84 years16 405,55 077,511 328,0
85 years14 793,54 423,510 370,0
86 years12 746,03 736,09 010,0
87 years10 754,03 084,57 669,5
88 years8 851,52 461,06 390,5
89 years7 106,51 899,55 207,0
90 years5 735,01 479,04 256,0
91 years4 552,51 131,53 421,0
92 years3 602,5885,52 717,0
93 years2 784,0685,52 098,5
94 years2 072,5532,51 540,0
95 years1 502,0382,51 119,5
96 years1 011,0267,5743,5
97 years682,0192,0490,0
98 years383,5113,0270,5
99 years226,569,5157,0
100 years191,564,5127,0
101 years165,057,0108,0
102 years145,552,593,0
103 years126,046,579,5
104 years113,548,565,0
105 years98,044,054,0
106 years54,523,031,5
107 years16,56,510,0
108 years11,02,58,5
109 years8,52,56,0
110 years or over23,06,017,0
Permanently living population on 31 December (Person)Slovak RepublicTotal5 443 1202 656 5142 786 606
Zero years58 73530 13728 598
1 year59 05430 19528 859
2 years57 27929 53827 741
3 years56 60428 86627 738
4 years56 27428 80627 468
5 years56 90529 35327 552
6 years61 49431 43330 061
7 years58 15129 44828 703
8 years59 83930 85628 983
9 years57 00929 28427 725
10 years54 44527 92326 522
11 years53 90327 72026 183
12 years54 45228 03826 414
13 years53 94127 69826 243
14 years51 61626 51225 104
15 years50 79625 97324 823
16 years51 52226 63824 884
17 years54 96328 17726 786
18 years55 88828 46927 419
19 years56 81429 15327 661
20 years58 54330 07928 464
21 years59 76430 81328 951
22 years61 08731 25229 835
23 years65 89533 49932 396
24 years72 49337 15435 339
25 years73 67837 61236 066
26 years77 15839 29737 861
27 years78 55940 23938 320
28 years78 48439 94238 542
29 years80 99641 27339 723
30 years81 68041 49640 184
31 years83 95942 91141 048
32 years86 84744 50142 346
33 years86 86544 48942 376
34 years87 14044 79642 344
35 years87 43145 28842 143
36 years87 54644 88042 666
37 years88 47745 80942 668
38 years92 80947 62145 188
39 years92 05747 29644 761
40 years91 67847 32644 352
41 years91 26847 14644 122
42 years89 22745 58543 642
43 years89 13145 73343 398
44 years84 47042 93741 533
45 years79 50240 33539 167
46 years74 95138 03136 920
47 years72 56936 75335 816
48 years71 23635 97735 259
49 years67 72133 97833 743
50 years68 26934 26834 001
51 years70 50035 02835 472
52 years72 44635 91836 528
53 years74 86337 16937 694
54 years73 58336 50337 080
55 years70 36834 66335 705
56 years72 47135 38137 090
57 years72 05535 23736 818
58 years70 67734 49436 183
59 years73 17335 29437 879
60 years74 75635 85938 897
61 years75 59335 52040 073
62 years74 53734 93339 604
63 years72 00133 61038 391
64 years70 06832 48537 583
65 years69 27631 56637 710
66 years67 07530 20136 874
67 years62 83428 02434 810
68 years56 58924 88231 707
69 years54 36723 67030 697
70 years51 00721 67529 332
71 years42 74017 79424 946
72 years38 81115 68523 126
73 years39 29115 49823 793
74 years35 58013 93421 646
75 years34 42513 12921 296
76 years32 89612 36420 532
77 years31 06711 40319 664
78 years27 6649 80217 862
79 years25 0258 57816 447
80 years22 7967 66615 130
81 years21 0026 92214 080
82 years19 6666 29313 373
83 years17 5815 66711 914
84 years16 0985 04511 053
85 years14 9864 47110 515
86 years12 8553 7839 072
87 years10 9773 1427 835
88 years9 0792 5556 524
89 years7 1771 9305 247
90 years5 7971 5064 291
91 years4 5821 1443 438
92 years3 5948552 739
93 years2 8437052 138
94 years2 0755121 563
95 years1 5434071 136
96 years1 095279816
97 years724203521
98 years502154348
99 years22263159
100 years19867131
101 years15653103
102 years1495891
103 years1324785
104 years1134568
105 years1085157
106 years863650
107 years241113
108 years1129
109 years1138
110 years or over26719
Note:
Since 2011, the mid-year population (average) has been calculated as the arithmetic mean of the initial (1 January) and final (31 December) stocks of the population for the reference year. Until 2010, the mid-year population had been calculated by means of the demographic balancing method as the number of population on 1 July of the reference year. The methodological change resulted from the practice in the European area.
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicJul 4, 2025
Navigation links