Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

Domestic material consumption by material 

[zp1008rs]

in 1 000 tonnes; in tonnes per capita
Last update:20.12.2024
Select data
Year
Indicator20232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998
Domestic material consumption - total60 85261 43365 57164 80066 98373 54269 54567 32267 70267 91061 75364 13172 65071 76373 14284 84576 00274 29974 98267 86358 97960 45657 92754 27359 73566 648
Biomass16 74014 65317 15417 31418 00018 63316 25519 37616 14020 36216 14916 68420 56719 39418 94422 08117 80217 45820 58719 44614 55216 59816 85113 72316 47517 698
Metal ores2 9342 8073 9713 1172 5543 8003 5013 0244 0294 3734 3363 3452 9323 3982 2963 2435 0563 6213 5484 2193 1773 1043 1523 1323 0072 811
Non-metallic minerals29 80732 09132 04132 52333 04336 76736 35531 17634 30930 25326 48429 05933 20833 76936 11642 43836 72436 15033 51925 54423 73323 23620 43919 95423 35528 899
Fossil energy materials/carriers10 25210 78311 20010 60612 14613 18012 27412 61112 53513 04314 33414 33915 41014 69114 84116 15215 65916 40016 88218 03917 47117 49517 35617 55416 80117 773
Other products1 1221 1031 2051 2311 2311 1601 1591 135689-1224487055315109459307616694466144624129-9097-533
Waste imported for final treatment and disposal-3-40991000110000010000-10000
Note:
Domestic material consumption = Domestic used extraction + Imports - Exports
Value for the category "metal ores" for 2022 was revised
Data source:
Indicator calculated on the basis of data from Material Flow Accounts
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicJun 30, 2025
Navigation links