Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

Gross earnings and median with another descriptive statistics 

[np1103rr]

-
Last update of data:15.07.2021
Select data
Year
Indicator2019
Average gross monthly earningsDescriptive statistics EUR
EUR5th percentile (x5)1st decile (x10)1st quartile (x25)median (x50)3rd quartile (x75)9th decile (x90)decil ratio (x90/x10)95 % confidence interval
Slovak RepublicTotal men and women1 262,0509,0583,0752,01 018,01 411,01 975,03,41,3
Men1 399,0520,0607,0806,01 108,01 562,02 212,03,62,2
Women1 116,0498,0564,0713,0939,01 270,01 700,03,01,3
BratislavaTotal men and women1 641,0523,0647,0896,01 264,01 843,02 694,04,23,7
Men1 848,0532,0672,0958,01 395,02 079,03 070,04,66,2
Women1 419,0520,0626,0849,01 162,01 618,02 264,03,63,6
TrnavaTotal men and women1 197,0518,0588,0753,01 021,01 361,01 781,03,03,8
Men1 330,0528,0626,0848,01 128,01 493,01 975,03,26,5
Women1 047,0500,0557,0696,0911,01 215,01 532,02,83,4
TrenčínTotal men and women1 180,0531,0619,0771,01 002,01 325,01 745,02,83,3
Men1 335,0583,0674,0876,01 132,01 498,01 960,02,95,5
Women1 016,0505,0588,0703,0887,01 137,01 473,02,53,2
NitraTotal men and women1 122,0495,0565,0712,0944,01 262,01 689,03,02,9
Men1 224,0505,0586,0748,01 014,01 370,01 871,03,24,7
Women1 011,0471,0548,0684,0884,01 156,01 474,02,73,0
ŽilinaTotal men and women1 174,0502,0584,0749,0987,01 334,01 777,03,03,4
Men1 325,0523,0625,0832,01 106,01 493,02 009,03,25,8
Women1 017,0461,0544,0700,0884,01 163,01 506,02,83,3
Banská BystricaTotal men and women1 108,0504,0568,0710,0938,01 248,01 659,02,92,7
Men1 187,0516,0583,0742,0989,01 317,01 805,03,14,5
Women1 031,0497,0556,0689,0893,01 181,01 519,02,73,1
PrešovTotal men and women1 024,0497,0522,0663,0870,01 166,01 546,03,02,4
Men1 087,0499,0522,0677,0910,01 221,01 685,03,23,8
Women963,0490,0524,0653,0832,01 106,01 438,02,72,9
KošiceTotal men and women1 168,0501,0557,0722,0976,01 356,01 825,03,33,0
Men1 270,0507,0562,0756,01 053,01 491,01 991,03,54,8
Women1 052,0495,0556,0694,0908,01 220,01 587,02,93,1
Note:
Data source:
Statistical Office of the SR (Sample Survey on Structure of Earnings in the SR)
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicMay 19, 2022
Navigation links