Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

Average monthly wages by branches 

[pr0205qs]

-
Last update of data:04.03.2025
Select data
Year
Indicator2023
1. Q.2. Q.3. Q.4. Q.1. - 4. Q.
EURindexEURindexEURindexEURindexEURindex
Economy of the SR in total1 327109,51 419109,91 403108,31 569110,61 430109,7
*of wich: Agriculture, forestry and fishing1 029110,51 135111,51 116111,81 178108,41 115110,5
of which: agriculture1 030109,01 075109,91 121110,61 116109,51 086109,8
Industry1 397110,01 518109,81 471109,41 661111,41 511110,1
mining and quarrying1 303107,81 464111,41 506113,31 680117,31 487112,7
manufacturing1 370109,81 494109,51 449109,21 634111,21 486109,9
electricity, gas, steam and supply2 335110,92 402112,82 187110,72 459111,22 346111,4
water supply1 262113,31 341112,01 354111,81 584114,11 384113,0
Construction960114,81 027113,11 032111,31 077109,11 025112,2
Wholesale and retail trade; repair of motor vehicles1 266111,81 356109,11 356110,61 454109,41 358110,1
Transportation and storage1 262108,01 350109,11 385112,11 516110,41 378109,9
Accommodation and food service activities771117,0806108,2876104,0887109,6835109,3
Information and communication2 366107,42 400107,02 301105,32 551107,12 405106,7
Financial and insurance activities2 642104,62 415108,52 245108,52 411111,42 428108,1
Real estate activities1 203108,61 411115,41 380118,51 470113,61 366114,0
Professional, scientific and technical activities1 578111,81 617112,61 663109,91 742110,51 650111,2
Administrative services1 075109,21 167112,11 150108,91 191105,81 146108,9
Public administration and defence; compulsory social security1 759110,41 968113,61 896102,32 282113,01 976109,8
Education1 224113,11 299110,51 268102,11 594117,91 346111,0
Human health and social work activities1 487110,71 597113,81 642117,21 765112,11 623113,5
Arts, entertainment, recreation1 121106,61 134106,81 245104,91 327107,81 207106,5
Other service activities840113,8893109,2991108,21 045108,2942109,5
Note:
by quarterly statistical statements; indices corresponding period of previous year = 100
less entrepreneurs incomes; data are adjusted by statistical estimate of non-registered wages, indices are calculated from comparable data
data for the industry, transport and storage branches has been revised for the period 1st quarter 2008 - 1st quarter 2023 based on the correction of incorrectly supplied data from reporting units
Data source:
Statistical Office of the SR (Quarterly business surveys and estimates)
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicMay 12, 2025
Navigation links