Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

Average fuel prices in the Slovak Republic (weekly) 

[sp0207ts]

-
Last update:10.04.2026
Select data
YearWeek
IndicatorGasoline 95 (eur / l)Premium gasoline 98 (eur / l)Premium gasoline 98 - 100 (eur / l)LPG (eur / l)Diesel Oil (eur / l)Premium Diesel Oil (eur / l)HVO (eur / l)CNG (eur / kg)LNG (eur / kg)bioLNG (eur / kg)Hydrogen (eur / kg)Electricity medium-speed charging / AC (EUR / 1 kWh)Electricity fast charging / DC (EUR / 1 kWh)Electricity ultra-fast charging / DC (EUR / 1 kWh)
202552. week (22. 12. 2025 - 28. 12. 2025)1,4491,6421,6490,6791,4001,594.1,7481,5921,78321,6000,4100,5500,690
51. week (15. 12. 2025 - 21. 12. 2025)1,4541,6541,6490,6771,4081,601.1,7451,5931,78321,6000,4100,5500,690
50. week (8. 12. 2025 - 14. 12. 2025)1,4821,6841,6820,6771,4321,625.1,7471,5921,78321,6000,4100,5500,690
49. week (1. 12. 2025 - 7. 12. 2025)1,4991,6921,7000,6761,4541,644.1,7481,5981,78321,6000,4100,5500,690
48. week (24. 11. 2025 - 30. 11. 2025)1,5121,7141,7100,6751,4911,681.1,6991,5911,78321,6000,4100,5500,690
47. week (17. 11. 2025 - 23. 11. 2025)1,5481,7561,7510,6751,5171,714.1,6991,5961,78321,6000,4100,5500,690
46. week (10. 11. 2025 - 16. 11. 2025)1,5321,7401,7250,6771,5141,714.1,6991,5911,78321,6000,4100,5500,690
45. week (3. 11. 2025 - 9. 11. 2025)1,5151,7291,7170,6761,4631,660.1,6981,5811,78221,6000,4100,5500,690
44. week (27. 10. 2025 - 2. 11. 2025)1,5191,7261,7270,6771,4671,669.1,7001,5761,78321,6000,4100,5500,690
43. week (20. 10. 2025 - 26. 10. 2025)1,4801,6931,6900,6771,4281,629.1,6991,5771,78321,6000,4100,5500,690
42. week (13. 10. 2025 - 19. 10. 2025)1,5001,7131,7080,6761,4291,631.1,7001,5791,78321,6000,4100,5500,690
41. week (6. 10. 2025 - 12. 10. 2025)1,5131,7221,7220,6761,4531,654.1,6991,5961,84421,6000,4100,5500,690
40. week (29. 9. 2025 - 5. 10. 2025)1,5161,7211,7250,6731,4701,671.1,6991,5981,84421,6000,4100,5500,690
39. week (22. 9. 2025 - 28. 9. 2025)1,5221,7311,7300,6741,4591,662.1,6991,5691,84421,6000,4100,5500,690
38. week (15. 9. 2025 - 21. 9. 2025)1,5301,7371,7400,6771,4581,661.1,6971,5701,88421,6000,4100,5500,690
37. week (8. 9. 2025 - 14. 9. 2025)1,5441,7341,7470,6801,4591,653.1,6611,5471,84321,6000,4100,5500,690
36. week (1. 9. 2025 - 7. 9. 2025)1,5281,7381,7350,6791,4481,647.1,6601,5231,78621,6000,4100,5500,690
35. week (25. 8. 2025 - 31. 8. 2025)1,5161,7221,7220,6821,4341,632.1,6611,5061,72521,6000,4100,5500,690
34. week (18. 8. 2025 - 24. 8. 2025)1,5011,7111,7070,6821,4191,619.1,6591,4671,72521,6000,4100,5500,690
33. week (11. 8. 2025 - 17. 8. 2025)1,5041,7131,7090,6841,4221,621.1,6591,5031,72521,6000,4100,5500,690
32. week (4. 8. 2025 - 10. 8. 2025)1,5241,7321,7330,6871,4651,663.1,6601,4881,72521,6000,4100,5500,690
31. week (28. 7. 2025 - 3. 8. 2025)1,5121,7121,7170,6901,4841,683.1,6601,4891,72521,6000,4100,5500,690
30. week (21. 7. 2025 - 27. 7. 2025)1,5111,6901,7130,6911,4831,673.1,6611,5031,72521,6000,4100,5500,690
29. week (14. 7. 2025 - 20. 7. 2025)1,4901,6751,6860,6871,4641,650.1,6611,5091,72521,6000,4100,5500,690
28. week (7. 7. 2025 - 13. 7. 2025)1,4961,6761,6950,6881,4621,653.1,6591,3281,76221,6000,4100,5500,690
27. week (30. 6. 2025 - 6. 7. 2025)1,4991,6791,6980,6881,4411,631.1,6601,5121,76221,6000,4100,5500,690
26. week (23. 6. 2025 - 29. 6. 2025)1,5381,7191,7390,6871,4531,645.1,6591,3291,76221,6000,4100,5500,690
25. week (16. 6. 2025 - 22. 6. 2025)1,5321,7141,7350,6871,4281,621.1,6601,5061,76221,6000,4100,5500,690
24. week (9. 6. 2025 - 15. 6. 2025)1,4951,6791,6980,6861,3931,585.1,6591,5771,78621,6000,4100,5500,690
23. week (2. 6. 2025 - 8. 6. 2025)1,4961,6831,7030,6871,3931,587.1,6611,5731,78621,6000,4100,5500,690
22. week (26. 5. 2025 - 1. 6. 2025)1,5051,7161,7150,6901,3931,596.1,6601,5291,78621,6000,4100,5500,690
21. week (19. 5. 2025 - 25. 5. 2025)1,5031,7161,7070,6901,4031,596.1,6611,5461,84421,6000,4100,5500,690
20. week (12. 5. 2025 - 18. 5. 2025)1,4941,7051,6980,7011,3881,587.1,6601,6141,87621,6000,4100,5500,690
19. week (5. 5. 2025 - 11. 5. 2025)1,4791,6941,6840,7021,3901,586.1,6611,6501,84821,6000,4100,5500,690
18. week (28. 4. 2025 - 4. 5. 2025)1,4791,6881,6820,7241,3981,595.1,6621,6521,84821,6000,4100,5500,690
17. week (21. 4. 2025 - 27. 4. 2025)1,4821,6911,6810,7291,4101,606.1,6621,6622,11121,6000,4100,5500,690
16. week (14. 4. 2025 - 20. 4. 2025)1,4861,6961,6910,7311,4181,614.1,6621,6812,11121,6000,4100,5500,690
15. week (7. 4. 2025 - 13. 4. 2025)1,5081,7181,7160,7281,4541,654.1,6611,6842,11121,6000,4100,5500,690
14. week (31. 3. 2025 - 6. 4. 2025)1,5501,7621,7610,7611,4931,695.1,6611,7542,11121,6000,4100,5500,690
13. week (24. 3. 2025 - 30. 3. 2025)1,5201,7361,7320,7691,4791,689.1,6511,8122,11121,6000,4100,5500,690
12. week (17. 3. 2025 - 23. 3. 2025)1,5061,7161,7140,7731,4801,686.1,6631,7752,46021,6000,4100,5500,690
11. week (10. 3. 2025 - 16. 3. 2025)1,5061,7161,7120,7721,4831,687.1,6621,7852,15121,6000,4100,5500,690
10. week (3. 3. 2025 - 9. 3. 2025)1,5431,7781,7460,7771,5221,729.1,6631,7382,36421,6000,4100,5500,690
9. week (24. 2. 2025 - 2. 3. 2025)1,5731,7811,7780,7751,5511,756.1,6621,7502,24221,6000,4100,5500,690
8. week (17. 2. 2025 - 23. 2. 2025)1,5871,7871,7950,7651,5471,752.1,6611,7572,36421,6000,4100,5500,690
7. week (10. 2. 2025 - 16. 2. 2025)1,5861,7901,7920,7651,5461,749.1,6621,7592,38121,6000,4100,5500,690
6. week (3. 2. 2025 - 9. 2. 2025)1,5871,7921,7930,7631,5491,750.1,6611,7172,36421,6000,4100,5500,690
5. week (27. 1. 2025 - 2. 2. 2025)1,5891,7891,7920,7631,5491,748.1,6311,6972,32621,6000,4100,5500,690
4. week (20. 1. 2025 - 26. 1. 2025)1,6121,8151,8150,7661,5681,783.1,6311,6962,32621,6000,4100,5500,690
3. week (13. 1. 2025 - 19. 1. 2025)1,5941,8061,7990,7661,5461,745.1,6311,6962,32621,6000,4100,5500,690
2. week (6. 1. 2025 - 12. 1. 2025)1,5631,7671,7640,7711,5141,711.1,6311,6942,32721,6000,4100,5500,690
1. week (30. 12. 2024 - 5. 1. 2025)1,5611,7641,7660,7681,5091,719.1,6311,7152,34021,6000,4100,5500,690
Notes:
Notes:
Details of the methodology for the statistical product fuel prices and their characteristics are contained in the file:
Link: <a href="https://slovak.statistics.sk/wps/portal/ext/themes/macroeconomic/prices/metadata/!ut/p/z1/pZJLD4IwEIR_UgcoD48VpdQQRSqCvRhOpomvg_H3i8hFjYvGvTU7X7s7U2ZYzcyxudpdc7GnY7NvzxsTbJehisZjRyDyQ0DNdQmsNVbKY9WLYF5MoVYil8WMO-A-M2070bkrRlzGk2KRtO3YjXQWuIDT84SA4mXQ87EUKQ8zIMqkDyXSshgtPQ_C6_jB-fGhBL7jiQEJXgNv_r0JqPc5p_m7wPyW37MAf_Lq4T9hb8VMJ6ESHLrDDH0yQ25xX3IopvOh7KuGVVbcABuOBhE!/dz/d5/L0lDUmlTUSEhL3dHa0FKRnNBLzROV3FpQSEhL2Vu/#Fuels">Summary methodology and terms characteristic of fuel</a>
Product Extension:
- From 1.1.2024 - average prices: bioLNG, Hydrogen, Electricity for recharging electric vehicles
- From 1.1.2025 - average prices: Premium petrol 98-100; Premium diesel
From 1.1.2026, we will use the more precise name "Electricity medium-speed charging / AC (EUR / 1 kWh)"
From 1.1.2026, we will use the more precise name "Electricity fast charging / DC (EUR / 1 kWh)"
From 1.1.2026, we will use the more precise name "Electricity ultra-fast charging / DC (EUR / 1 kWh)"
From 13.3.2026, average price of HVO (EUR/ 1 l) is published
The average price of diesel oil for the 11th week of 2026 has been revised. The revision was made by the Administration of State Material Reserves of the Slovak Republic
The average price of premium diesel oil for the 11th week of 2026 has been revised. The revision was made by the Administration of State Material Reserves of the Slovak Republic
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicApr 14, 2026
Navigation links