Skip to report. Ctrl + Shift + 2 link.
Skip to page navigation. Ctrl + Shift + n link.

STATdat.

Age Groups - SR, Areas, Regions, Districts, Urban, Rural 

[om7007rr]

-
Last update of data:31.03.2025
Select data
YearNUTS *Territory
>
SexAge GroupsIndicator
NUTS 1 - Slovak Republic, NUTS 2 - Areas, NUTS 3 - Regions, LAU 1 - Districts, LAU 2 - Municipalities, NUTS * - Nomenclature of Territorial Units for Statistics
Indicator2017
TotalMenWomen
Permanently living mid-year population (Person)Slovak RepublicTotal5 439 231,52 654 099,02 785 132,5
4 years or less286 275,5146 769,0139 506,5
From 5 to 9 years292 142,0149 643,0142 499,0
From 10 to 14 years266 547,0136 924,5129 622,5
From 15 to 19 years273 868,5140 487,0133 381,5
From 20 to 24 years325 268,0166 536,5158 731,5
From 25 to 29 years392 891,0200 285,5192 605,5
From 30 to 34 years429 555,0220 134,0209 421,0
From 35 to 39 years450 803,5232 066,5218 737,0
From 40 to 44 years440 117,5225 475,5214 642,0
From 45 to 49 years360 909,5182 386,0178 523,5
From 50 to 54 years361 765,0179 803,0181 962,0
From 55 to 59 years362 570,5176 775,5185 795,0
From 60 to 64 years366 761,5171 994,0194 767,5
From 65 to 69 years303 877,0135 250,5168 626,5
From 70 to 74 years202 092,582 020,0120 072,5
From 75 to 79 years148 716,554 245,094 471,5
From 80 to 84 years97 315,031 607,065 708,0
From 85 to 89 years54 251,515 604,538 647,0
From 90 to 94 years18 746,54 714,014 032,5
From 95 to 99 years3 805,01 024,52 780,5
100 years or over953,0353,5599,5
From 100 to 104 years741,5269,0472,5
From 105 to 109 years188,578,5110,0
110 years or over23,06,017,0
2 years or less173 353,088 901,584 451,5
From 3 to 5 years172 115,588 259,583 856,0
From 6 to 14 years499 496,0256 175,5243 320,5
From 15 to 18 years216 189,5110 865,5105 324,0
18 years or over4 434 429,52 138 715,52 295 714,0
50 years or over1 920 854,0853 391,51 067 462,5
85 years or over77 756,021 696,556 059,5
Zero years58 506,029 972,528 533,5
From 1 to 4 years227 769,5116 796,5110 973,0
14 years or less844 964,5433 336,5411 628,0
From 15 to 64 years3 764 510,01 895 943,51 868 566,5
65 years or over829 757,0324 819,0504 938,0
Permanently living population on 31 December (Person)Slovak RepublicTotal5 443 1202 656 5142 786 606
4 years or less287 946147 542140 404
From 5 to 9 years293 398150 374143 024
From 10 to 14 years268 357137 891130 466
From 15 to 19 years269 983138 410131 573
From 20 to 24 years317 782162 797154 985
From 25 to 29 years388 875198 363190 512
From 30 to 34 years426 491218 193208 298
From 35 to 39 years448 320230 894217 426
From 40 to 44 years445 774228 727217 047
From 45 to 49 years365 979185 074180 905
From 50 to 54 years359 661178 886180 775
From 55 to 59 years358 744175 069183 675
From 60 to 64 years366 955172 407194 548
From 65 to 69 years310 141138 343171 798
From 70 to 74 years207 42984 586122 843
From 75 to 79 years151 07755 27695 801
From 80 to 84 years97 14331 59365 550
From 85 to 89 years55 07415 88139 193
From 90 to 94 years18 8914 72214 169
From 95 to 99 years4 0861 1062 980
100 years or over1 014380634
From 100 to 104 years748270478
From 105 to 109 years240103137
110 years or over26719
2 years or less175 06889 87085 198
From 3 to 5 years169 78387 02582 758
From 6 to 14 years504 850258 912245 938
From 15 to 18 years213 169109 257103 912
18 years or over4 436 1382 139 9192 296 219
50 years or over1 930 215858 2491 071 966
85 years or over79 06522 08956 976
Zero years58 73530 13728 598
From 1 to 4 years229 211117 405111 806
14 years or less849 701435 807413 894
From 15 to 64 years3 748 5641 888 8201 859 744
65 years or over844 855331 887512 968
Note:
Since 2011, the mid-year population (average) has been calculated as the arithmetic mean of the initial (1 January) and final (31 December) stocks of the population for the reference year. Until 2010, the mid-year population had been calculated by means of the demographic balancing method as the number of population on 1 July of the reference year. The methodological change resulted from the practice in the European area.
Explanations to symbols:
Macron (–)event does not exist*Of whichrefers to complete selection of items
Cross (x)means that the entry is not possible for logical reasonsOf whichrefers to incomplete selection of items
Dot (•)in the place of a number denotes that the figure is not available or reliableBreak symbolrefers to that the comparability of dataseries is cut off due to methodology oranother reason
Capital D (D)means that it is not possible to publish the figure because of its individual characterZero(0; 0,0; 0,00)denotes a lower value than the smallest unit expressible in the table in an absolute form
Contact to Information Services :    tel. +421 2 50 236 339; +421 2 50 236 335;    e-mail: info@statistics.sk    Conditions for use data the SO SR
Creative Commons Attribution 4.0 International License (CC - BY) Creative Commons License
Page:1© Statistical Office of the Slovak RepublicJul 12, 2025
Navigation links